Total number of runs: 59
Size of pack:
Hasher | Kennel | Run | Hare | ||
---|---|---|---|---|---|
1 | Ayatollah | Onh3 | 51 | 10 | |
2 | Mad Hatter | ONH3 | 49 | 10 | |
3 | Troubadurix | ONH3 | 45 | 11 | |
4 | Whingeing Wiking Witch | ONH3 | 45 | 9 | |
5 | Sweaty Balls | OnH3 / ÅrhusH3 | 45 | 6 | |
6 | Prince Olsen | ONH3 | 45 | 6 | |
7 | Buster | ONH3 | 43 | 4 | |
8 | King of Sole | Onh3 | 40 | 2 | |
9 | Foxy | ONH3 | 38 | 4 | |
10 | Incontinentia | Onh3 | 37 | 3 | |
11 | Goofy | ONH3 | 37 | 2 | |
12 | Giggling Bear | ONH3 | 36 | 0 | |
13 | Witchdoctor | ONH3 | 35 | 6 | |
14 | Fallen Madonna with the Big Boobies | ONH3 | 34 | 3 | |
15 | Rubber Glove | ONH3 | 27 | 3 | |
16 | Spouse | OnH3 | 26 | 3 | |
17 | Gorgeous Lilly | Onh3 | 19 | 1 | |
18 | Snakebite | OnH3 | 16 | 1 | |
19 | Handy Bitch | ONH3 | 14 | 3 | |
20 | SquareHead | ONH3 / AH3 | 14 | 2 | |
21 | Bear | ONH3 / AH3 | 14 | 0 | |
22 | 2.8 Seconds | ÅH3 | 13 | 1 | |
23 | Beer Barbie | ONH3 | 12 | 2 | |
24 | Wee Willie Winkie | ONH3 | 10 | 1 | |
25 | Late Commer | ÅH3/ONH3 | 10 | 0 | |
26 | Just Sebatian | ONH3 | 10 | 0 | |
27 | Massive Attack | Århus H3 | 9 | 1 | |
28 | Standup | OnH3/CH3 | 9 | 0 | |
29 | Ond | ONH3 | 8 | 2 | |
30 | Flip Flop | Algeria | 8 | 1 | |
31 | Twiggy | OnH3/CH3 | 8 | 0 | |
32 | Boomerang | ONH3 | 7 | 2 | |
33 | Kalle | ONH3 | 7 | 0 | |
34 | Just Freddy | ONH3 | 6 | 0 | |
35 | Double Flipped Obelix | Onh3 | 5 | 2 | |
36 | Black Adder | 5 | 1 | ||
37 | Just Andreas | OnH3 | 5 | 0 | |
38 | Righthanging | Danmark | 4 | 0 | |
39 | BlondD | AH3 | 4 | 0 | |
40 | Son of a Bitch | ONH3 | 4 | 0 | |
41 | Sneaky Fingers | Bergen BH3 | 4 | 0 | |
42 | Frame my Hole | Bergen BH3 | 4 | 0 | |
43 | Kitchen Bitch | 3 | 2 | ||
44 | Soaked Arse | Århus | 3 | 0 | |
45 | Shakey Pussy | AH3 | 3 | 0 | |
46 | Hitman | Århus H3 | 3 | 0 | |
47 | Camp Toilet | BH3 | 3 | 0 | |
48 | Red Carpet | Copenhagen H3 | 3 | 0 | |
49 | Yogi AH3 | AH3 | 3 | 0 | |
50 | Comes every time | Norge | 3 | 0 | |
51 | Dancing Queen | Bh3 | 3 | 0 | |
52 | Spiderman | Århus | 3 | 0 | |
53 | Teacher’s Pet | BH3 | 3 | 0 | |
54 | Pant in the Country | Hamburg H7 | 3 | 0 | |
55 | High Fly | Hannover H3 | 3 | 0 | |
56 | Salmonella | Hannover H3 | 3 | 0 | |
57 | More for less | Bergen H3 | 3 | 0 | |
58 | Vertigo | Bergen H3 | 3 | 0 | |
59 | Horse | Hannover H3 | 3 | 0 | |
60 | Dusty | 3 | 0 | ||
61 | Chiquita | Århus H3 | 3 | 0 | |
62 | Hidden Asset | Héraultics H3 | 3 | 0 | |
63 | Longshanks | Hamburg H7 | 3 | 0 | |
64 | Cockatool | Aberdeen | 3 | 0 | |
65 | Silent P | Deutschland | 3 | 0 | |
66 | Liquorice | Hannover H3 | 3 | 0 | |
67 | Head Job | Hannover H3 | 3 | 0 | |
68 | Sexy Legs | Hamburg | 3 | 0 | |
69 | Touched by Boobies | Berlin H3 | 3 | 0 | |
70 | Astrid (Bitch) | ONH3 | 3 | 0 | |
71 | Squatty Potty | Zurich | 3 | 0 | |
72 | Late cummer | Bh3 | 3 | 0 | |
73 | Abominator | BH3 | 2 | 0 | |
74 | Dr Butt | Bh3 | 2 | 0 | |
75 | Bambi | BH3 | 2 | 0 | |
76 | Butt Lips | Ah3/onh3 | 2 | 0 | |
77 | just victor | OnH3 | 2 | 0 | |
78 | Badgirl | ÅH3 | 2 | 0 | |
79 | Just Alexander | OnH3 | 2 | 0 | |
80 | Lord Paddy | ONH3 | 2 | 0 | |
81 | Snappy | ONH3 | 1 | 0 | |
82 | Apple jack | Ah3 | 1 | 0 | |
83 | Soft Touch | NH3 | 1 | 0 | |
84 | Hara Kari | BH3 | 1 | 0 | |
85 | Honey butt | 1 | 0 | ||
86 | Doggie Bag | ÅH3 | 1 | 0 | |
87 | Just Nicolai | OnH3 | 1 | 0 | |
88 | Just Inge | ÅH3 | 1 | 0 | |
89 | Fuck a Duck | 1 | 0 | ||
90 | LayHer | 1 | 0 | ||
91 | Wet Tits | AH3 | 1 | 0 | |
92 | Just Kristine(2.8 sec) | 1 | 0 | ||
1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 |